
|
| Vehicle Loans |
| Type | Term | Rate | APR* |
| 2008-2009 | 60 Months | 7.38% | 7.5221% |
| 2008-2009 | 66 Months | 7.38% | 7.5102% |
| 2008-2009 | 72 Months | 7.88% | 8.0017% |
| 2007 | 60 Months | 7.38% | 7.5221% |
| 2005-2006 | 60 Months | 7.88% | 8.0224% |
| 2003-2004 | 60 Months | 8.09% | 8.2333% |
| 2002 | 60 Months | 8.09% | 8.2333% |
| 2001 | 48 Months | 8.09% | 8.2636% |
| Classic 1974 Older | 60 Months | 8.49% | 8.6333% |
|
Example: A loan amount of $25,000 at 7.380% for 60 months would have a monthly payment of $499.52.
|
|
|
| Marine & Campers (1994-2005) |
| Type | Down Payment | Term | Rate | APR* |
| Up to $9,999 | $85.00 | 84 Months | 8.57% | 8.8371% |
| $10,000 - $14,999 | $85.00 | 120 Months | 8.27% | 8.4025% |
| $15,000 - $24,999 | $85.00 | 144 Months | 8.07% | 8.1382% |
| $25,000 + | $85.00 | 180 Months | 7.86% | 7.9167% |
|
Example: A loan amount of $25,000 at 7.860% for 180 months would have a monthly payment of $236.90.
|
|
|
| Snowmobile/Motorcycle/Personal Watercraft/Garden Tractor/Utility Trailer |
| Type | Down Payment | Term | Rate | APR* |
| $500 - $4,999 | $85.00 | 60 Months | 10.19% | 10.9210% |
| $5,000 + | $85.00 | 60 Months | 9.29% | 10.0140% |
|
Example: A loan amount of $5,000 at 9.290% for 60 months would have a monthly payment of $104.50.
|
|
|
| Personal Loans |
| Type | Term | Rate | APR* |
| Term Loan $500 - $5,000 | 48 Months | 14.50% | 15.42% |
| Line of Credit $500 - $5,000 | Revolving | 17.75% | 17.750% |
| Savings Secured | Up to 60 Months | 3.00% over CD/Passbook Rate Rounded to .25% | 4.616% |
|
Example: A loan amount of $5,000 at 14.500% for 48 months would have a monthly payment of $137.89.
|
|
|
| Home Equity Line of Credit 80% Maximum LTV |
| Loan Amount | Term | Rate | APR* |
| $5,000 - $24,999 | Up to 60 Months | 4.75% | 4.75 (Prime + .75%) |
| $25,000 - $49,999 | Up to 60 Months | 4.50% | 4.50%(Prime + .50%) |
| $50,000 - $99,999 | Up to 60 Months | 4.25% | 4.25% (Prime + .25%) |
| $100,000 + | Up to 60 Months | 4.00% | 4.00% (Prime + .00%) |
|
Example: A loan amount of $10,000 at 4.500% for 60 months would have a monthly payment of $186.43.
|
|
|
| Home Equity/Home Improvement Term 80% Maximum LTV |
| Loan Amount | Term | Rate | APR* |
| $1000 - $500,000 | 60 Months | 7.29% | 7.4697 |
|
Example: A loan amount of $20,000 at 7.290% for 60 months would have a monthly payment of $398.77.
|
|
|
| Home Equity/Home Improvement Term up to 80% LTV |
| Loan Amount | Term | Rate | APR* |
| $5,000 - $24,999 | 61 - 120 Months | 7.84% | 7.9189 |
| $25,000 - $49,999 | 61 - 120 Months | 7.84% | 7.8795 |
| $50,000 - $99,999 | 61 - 120 Months | 7.75% | 7.7697 |
| $50,000 - $100,000 | 61- 120 Months | 7.72 | 7.7398 |
|
Example: A loan amount of $20,000 at 7.840% for 120 months would have a monthly payment of $240.97.
|
|
|
|