
|
| Value Savings |
| Minimum to obtain APY | Rate | APY* | Compounded |
| $50 + | .25% | .25% | Quarterly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Fees could reduce earnings on the account and the rate may change after account opening.
|
|
|
| EZ Investment Savings |
| Minimum to obtain APY | Rate | APY* | Compounded |
| $50 - $499 | .19% | .19% | Quarterly |
| $500 - $999 | .19% | .19% | Quarterly |
| $1,000 + | .19% | .19% | Quarterly |
|
*Annual Percentage Yield. Rates are as 11/18/08 and are subject to change. Fees could reduce earnings on the account and the rate may change after account opening.
|
|
|
| Premium Choice Savings |
| Minimum to obtain APY | Rate | APY* | Compounded |
| $10,000 - $24,999 | 1.65% | 1.66% | Monthly |
| $25,000 - $49,999 | 1.85% | 1.87% | Monthly |
| $50,000 - $99,999 | 2.07% | 2.09% | Monthly |
| $100,000 - $249,999 | 2.22% | 2.24% | Monthly |
| $250,000 + | 2.25% | 2.27% | Monthly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Fees could reduce earnings on the account and the rate may change after account opening.
|
|
|
| Money Market |
| Minimum to obtain APY | Rate | APY* | Compounded |
| $1,000 - $9,999 | .61% | .61% | Monthly |
| $10,000 - $24,999 | 1.43% | 1.44% | Monthly |
| $25,000 - $49,999 | 1.68% | 1.69% | Monthly |
| $50,000 - $99,999 | 2.06% | 2.08% | Monthly |
| $100,000 - $249,999 | 2.16% | 2.18% | Monthly |
| $250,000 + | 2.18% | 2.20% | Monthly |
| 10,000 + | 3.05% | 3.09% | Monthly |
|
*Annual Percentage Yield. Rates are as 11/18/08 and are subject to change. Fees could reduce earnings on the account and the rate may change after account opening.
|
|
|
| Certificates of Deposit |
| Type | Minimum to open & obtain APY | Rate | APY* | Compounded |
| 7-31 Day | $1,000 | 1.37% | 1.38% | Maturity |
| 3 Month | $1,000 | 1.34% | 1.35% | Maturity |
| 6 Month | $1,000 | 1.79% | 1.80% | Maturity |
| 9 Month | $1,000 | 1.83% | 1.84% | Maturity |
| 12 Month | $500 | 2.03% | 2.05% | Quarterly |
| 18 Month | $500 | 2.13% | 2.15% | Quarterly |
| 24 Month | $500 | 2.23% | 2.25% | Quarterly |
| 36 Month | $500 | 2.43% | 2.45% | Quarterly |
| 48 Month | $500 | 2.53% | 2.55% | Quarterly |
| 60 Month | $500 | 2.98% | 3.01% | Quarterly |
| 72 Month | $1,000 | 3.01% | 3.04% | Quarterly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Penalty may be imposed for early withdrawal.
|
|
|
| Golden 50 CDs |
| Type | Minimum to open & obtain APY | Rate | APY* | Compounded |
| 3 Month | $5,000 | 1.39% | 1.40% | Maturity |
| 6 Month | $5,000 | 1.84% | 1.85% | Maturity |
| 9 Month | $5,000 | 1.88% | 1.88% | Maturity |
| 12 Month | $5,000 | 2.08% | 2.10% | Quarterly |
| 18 Month | $5,000 | 2.18% | 2.20% | Quarterly |
| 24 Month | $5,000 | 2.28% | 2.30% | Quarterly |
| 36 Month | $5,000 | 2.48% | 2.50% | Quarterly |
| 48 Month | $5,000 | 2.58% | 2.61% | Quarterly |
| 60 Month | $5,000 | 3.03% | 3.06% | Quarterly |
| 72 Month | $5,000 | 3.06% | 3.10% | Quarterly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Penalty may be imposed for early withdrawal.
|
|
|
| IRAs |
| Type | Minimum to open & obtain APY | Rate | APY* | Compounded |
| 3 Month | $1,000 | 1.34% | 1.35% | Maturity |
| 6 Month | $1,000 | 1.79% | 1.80% | Maturity |
| 12 Month | None | 2.03% | 2.05% | Quarterly |
| 18 Month | None | 2.13% | 2.15% | Quarterly |
| 24 Month | None | 2.23% | 2.25% | Quarterly |
| 36 Month | None | 2.43% | 2.45% | Quarterly |
| 48 Month | None | 2.53% | 2.55% | Quarterly |
| 60 Month | None | 2.98% | 3.01% | Quarterly |
| 72 Month | None | 3.01% | 3.04% | Quarterly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Penalty may be imposed for early withdrawal.
|
|
|
| Checking |
| Type | Minimum to obtain APY | Rate | APY* | Compounded |
| E-Checking | $2,500 + | .15% | .15% | Monthly |
| Premium Checking | $1,000 - $9,999 | .10% | .10% | Monthly |
| Premium Checking | $10,000 - $24,999 | .15% | .15% | Monthly |
| Premium Checking | $25,000 + | .20% | .20% | Monthly |
| Golden 50 Checking | $1,000 + | .20% | .20% | Monthly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Fees could reduce earnings on the account and the rate may change after account opening.
|
|
|
| Health Savings Account (H.S.A.) |
| Minimum to obtain APY | Rate | APY* | Compounded |
| $0 - $999 | 1.23% | 1.24% | Monthly |
| $1,000 - $4,999 | 2.25% | 2.27% | Monthly |
| $5,000 - $14,999 | 2.50% | 2.53% | Monthly |
| $15,000 + | 3.50% | 3.56% | Monthly |
|
*Annual Percentage Yield. Rates are as of 11/18/08 and are subject to change. Fees could reduce earnings on the account and the rate may change after account opening.
|
|
|
| Customer Special |
| Type | Minimum to open & obtain APY | Rate | APY* | Compounded |
| 4 Month | $1000 | 3.42% | 3.46% | Maturity |
| 10 Month | $1,000 | 3.98% | 4.04% | Maturity |
| 20 Month | $1,000 | 2.58% | 2.61% | Quarterly |
| 30 Month | $1,000 | 4.51% | 4.59% | Quarterly |
| 61 Month | $500 | 4.67% | 4.75% | Quarterly |
|
*Annual Percentage Yield. Rates are as of 11/18/2008 and are subject to change. Penalty may be imposed for early withdrawal.
|
|
|
|